Actions
Grove System¶
I2C¶
pin1 | SCL | I2C Clock | Yellow |
pin2 | SDA | I2C Data | White |
pin3 | VCC | 5V | Red |
pin4 | GND | Ground | Black |
UART¶
pin1 | RX | Serial Receive | Yellow |
pin2 | TX | Serial Transmit | White |
pin3 | VCC | 5V | Red |
pin4 | GND | Ground | Black |
Digital¶
pin1 | Dn | Digital Input/Output | Yellow |
pin2 | NC | White | |
pin3 | VCC | 5V | Red |
pin4 | GND | Ground | Black |
Analog¶
pin1 | An | Analog Input | Yellow |
pin2 | NC | White | |
pin3 | VCC | 5V | Red |
pin4 | GND | Ground | Black |
Updated by Frédéric Blanc over 3 years ago · 1 revisions