Project

General

Profile

Wiki » History » Revision 93

Revision 92 (Frédéric Blanc, 2021-11-02 16:00) → Revision 93/223 (Frédéric Blanc, 2021-11-03 09:35)

h1. Station sous pointe Karl Süss AP6 

 H2. AP6 Châssis 

 !clipboard-202111021530-yg0cs.png! 

 !clipboard-202110251011-9vhql.png! 

 !clipboard-202110251012-p94w0.png! 

 h2. Contrôleur 

 !clipboard-202110181528-f7ndu.png! 
 210AA071-01 

 !clipboard-202111020930-gbcne.png! 

 h3. 260PC113 Karl Suss 16 Channel Input Card 

 !clipboard-202110291053-irhn6.png! 
 260PC113 Karl Suss 16 Channel Input Card 

 

 | | BROCHE | ||BROCHE| | BROCHE | ||BROCHE| 
 | DB25 | 1 | *GND* |J22| 20| DB25 | 14 |    |J22|29| 
 | DB25 | 2 | |J22| 27 | DB25 | 15 | *GND* |J22|18| 
 | DB25 | 3 | |J22| 25| DB25 | 16 |    |J22|23| 
 | DB25 | 4 | *GND* |J22| 16| DB25 | 17 |    |J22|21| 
 | DB25 | 5 | |J22| 19 | DB25 | 18 | *GND* |J22|14| 
 | DB25 | 6 | NC || | DB25 | 19 |    | *J12* |2| 
 | DB25 | 7 | *GND* |J22| 12| DB25 | 20 |    |J22|17| 
 | DB25 | 8 | |J22| 15 | DB25 | 21 | *GND* | J22 |10| 
 | DB25 | 9 | |J22| 13 | DB25 | 22 |    |J22|11| 
 | DB25 | 10 | *GND EYF* |J22| 8 | DB25 | 23 | *EYF* |J22|7| 
 | DB25 | 11 | |J22| 9 | DB25 | 24 | *GND* |J22|6| 
 | DB25 | 12 | |J22| 3 | DB25 | 25 |    |J22|5| 
 | DB25 | 13 | *GND* |J22| 4| 

 h3. 260PC152 Karl Suss VALVE 16 sorties 

 !clipboard-202110291614-h8car.png! 

 h2. Connecteurs 

 !clipboard-202110191431-ftq3o.png! 
 !clipboard-202110191504-p6tbi.png! 
 Male vue de dessus 
 Sub-D FCI 50 

 !clipboard-202110291524-y1awq.png! 

 h3. J12 ♂ (mâle) 

 | | BROCHE | | | BROCHE | | | BROCHE | | 
 | J12 | 1 |    | J12 | 18 | Moteur axe Y B- | J12 | 34 |    | 
 | J12 | 2 | DB25 19 | J12 | 19 | Moteur axe Y B+ | J12 | 35 |    | 
 | J12 | 3 | Moteur axe X A+ | J12 | 20 | Moteur axe Y B+ | J12 | 36 |    | 
 | J12 | 4 | Moteur axe X A+ | J12 | 21 |    | J12 | 37 |    | 
 | J12 | 5 | Moteur axe X A- | J12 | 22 |    | J12 | 38 |    | 
 | J12 | 6 | Moteur axe X A- | J12 | 23 | Moteur axe Z A+ | J12 | 39 |    | 
 | J12 | 7 | Moteur axe X B+ | J12 | 24 | Moteur axe Z A- | J12 | 40 |    | 
 | J12 | 8 | Moteur axe X B+ | J12 | 25 | Moteur axe Z B+ | J12 | 41 |    | 
 | J12 | 9 | Moteur axe X B- | J12 | 26 | Moteur axe Z B- | J12 | 42 |    | 
 | J12 | 10 | Moteur axe X B- | J12 | 27 | Moteur Theta A+ | J12 | 43 |    | 
 | J12 | 11 |    | J12 | 28 | Moteur Theta A- | J12 | 44 |    | 
 | J12 | 12 |    | J12 | 29 | Moteur Theta B+ | J12 | 45 | GND | 
 | J12 | 13 | Moteur axe Y A+ | J12 | 30 | Moteur Theta B- | J12 | 46 | GND | 
 | J12 | 14 | Moteur axe Y A+ | J12 | 31 |    | J12 | 47 | GND | 
 | J12 | 15 | Moteur axe Y A- | J12 | 32 |    | J12 | 48 | GND | 
 | J12 | 16 | Moteur axe Y A- | J12 | 33 |    | J12 | 49 | GND | 
 | J12 | 17 | Moteur axe Y B- |    |    |    | J12 | 50 | NC | 

 h3. J22 ♀ (femelle) 

 | | BROCHE | | | BROCHE | | | BROCHE | | 
 | J22 | 1 | NC | J22 | 18 | *GND* | J22 | 34 | NC | 
 | J22 | 2 | NC | J22 | 19 |    | J22 | 35 | NC | 
 | J22 | 3 | EXL | J22 | 20 | *GND* | J22 | 36 | NC | 
 | J22 | 4 | *GND* | J22 | 21 |    | J22 | 37 | NC | 
 | J22 | 5 | EXR | J22 | 22 | *GND* | J22 | 38 | NC | 
 | J22 | 6 | *GND* | J22 | 23 |    | J22 | 39 | NC | 
 | J22 | 7 | EYF | J22 | 24 | *GND* | J22 | 40 | NC | 
 | J22 | 8 | *GND* EYF | J22 | 25 |    | J22 | 41 | NC | 
 | J22 | 9 | EYB | J22 | 26 | *GND* | J22 | 42 | NC | 
 | J22 | 10 | *GND* | J22 | 27 |    | J22 | 43 | NC | 
 | J22 | 11 | EZup | J22 | 28 | *GND* | J22 | 44 | NC | 
 | J22 | 12 | *GND* | J22 | 29 |    | J22 | 45 | NC | 
 | J22 | 13 | EZdn | J22 | 30 | *GND* | J22 | 46 | NC | 
 | J22 | 14 | *GND* | J22 | 31 | NC | J22 | 47 | +5V | 
 | J22 | 15 | ETcw | J22 | 32 | NC | J22 | 48 | +5V | 
 | J22 | 16 | *GND* | J22 | 33 | NC | J22 | 49 | +5V | 
 | J22 | 17 | ETccw |    |    |    | J22 | 50 | +5V | 

 h2. Capteur fin de course 

 !clipboard-202110251609-uyvvh.png! 
 fourche optique Honeywell S-180-B55 

 !clipboard-202110280935-peqaw.png! 

 !clipboard-202110280947-by0u2.png! 
 *E* Emetteur (diode) *D* Détecteur (phototransistor) 

 !clipboard-202110280958-0w6t2.png! 


 h2. Moteurs 

 Theta et Axe Z 

 !clipboard-202110191422-xp8dx.png! 
 ESCAP P520 254 0.7 60 

 h3. Nouveau câblage 

 !clipboard-202110251302-x7174.png! 
 câble moteur AWG23 (0.25mm²,67mOhms/m,) 

 h3. Nouveau contrôleur    axe Z et Theta 

 DRV8825 Stepper Motor Driver 

 !clipboard-202110261325-w0k9d.png! 

 !clipboard-202110251411-xrnym.png! 

 h3. Nouveau contrôleur axe X et Y 

 !clipboard-202110251328-xl46h.png! 
 TB6600 4A DC 9-42V 
 !clipboard-202110251326-hfzhq.png! 

 

 h2. Logiciel pilotage 4 axes 

 https://github.com/zapmaker/GrblHoming/releases/tag/v3.6.1 

 Grbl Controller 3.61 de zapmaker pour Windows 

 https://github.com/fra589/grbl-Mega-5X 

 Grbl pour Arduino Mega2560 

 cpu_map.h - CPU and pin mapping configuration file Part of Grbl 

 !clipboard-202110281149-o7xmm.png! 

 Gestion des erreur de GBRL 
 *error 9* locked utiliser commande $X 
 *error 22* definir vitesse F100